Skip to product information
1 of 9

Specialized

Specialized - Rock Hopper Sport

Specialized - Rock Hopper Sport

Regular price $750.00 USD
Regular price Sale price $750.00 USD
Sale Sold out
Shipping calculated at checkout.
Color
Size

All barn-burner and no benchwarmer, the Rockhopper Sport throws out the playbook when it comes to putting performance points on the board while playing some serious defense on behalf of your wallet.

Game-ready with Tektro M275 hydraulic disc brakes, Shimano CUES shifting, and an SR SunTour XCM fork that’s built to hustle, the Rockhopper Sport can tack up the win on any given Sunday—and the rest of the week too for that matter.

A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper’s butted aluminum frame features hydroformed top and downtubes to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing, and dropper-post compatibility.

To ensure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size. 

Bringing our Rx Tune to Rockhopper for the very first time, the SR Suntour XCM with custom Multi-Circuit damping brings size-specific travel and spring rates to the show in a performance that’s sure to impress while also ensuring consistent geometry, handling, and suspension performance, regardless of frame or wheel size.

Beautifully beastly, Tektro hydraulic disc brakes pack a mean bite but deliver their power with a refined, intuitive feel to make for a package that punches way above its pay grade.

Keep things simple with a durable 1x Shimano drivetrain with plenty of range and a clutch-equipped rear derailleur that keeps your ride quiet—and your chain on. 

Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, hookless Specialized rims for a strong, light, and durable wheelset hat trick. 

 

Geometry - 

XS - 27.5 S - 27.5 M - 27.5 S - 29 M - 29 L - 29 XL - 29 XXL - 29
Crank Length 165mm 170mm 170mm 170mm 170mm 175mm 175mm 175mm
Handlebar Width 700mm 720mm 740mm 720mm 740mm 740mm 740mm 740mm
Stem Length 40mm 40mm 60mm 40mm 60mm 60mm 70mm 70mm
Saddle Width 155mm 155mm 143mm 155mm 143mm 143mm 143mm 143mm
Seatpost Length 300mm 350mm 400mm 350mm 400mm 400mm 400mm 400mm
Crank Length 160mm 165mm 165mm 170mm 170mm 170mm 175mm 175mm 175mm
Handlebar Width 700mm 700mm 720mm 720mm 740mm 740mm 740mm 740mm 740mm
Saddle Width 143mm 155mm 155mm 155mm 143mm 143mm 143mm 143mm 143mm
Wheel Size 26in 27.5in 27.5in 29in 27.5in 29in 29in 29in 29in
Stack 543mm 559mm 573mm 607mm 589mm 616mm 626mm 640mm 654mm
Reach 355mm 375mm 395mm 405mm 415mm 425mm 445mm 465mm 485mm
Head-Tube Length 95mm 95mm 100mm 95mm 105mm 95mm 105mm 120mm 135mm
Head-Tube Angle 68° 68° 68° 68.5° 68° 68.5° 68.5° 68.5° 68.5°
B-B Height 295mm 310mm 310mm 310mm 310mm 310mm 310mm 310mm 310mm
B-B Drop 44mm 43mm 43mm 62mm 43mm 62mm 62mm 62mm 62mm
Trail 94mm 97mm 97mm 97mm 97mm 97mm 97mm 97mm 97mm
Fork Length (full) 455mm 475mm 485mm 505mm 495mm 515mm 515mm 515mm 515mm
Fork Rake/Offset 40mm 42mm 42mm 46mm 42mm 46mm 46mm 46mm 46mm
Front-Center 601mm 630mm 656mm 672mm 682mm 696mm 719mm 745mm 770mm
Chain-Stay Length 420mm 440mm 440mm 440mm 440mm 440mm 440mm 440mm 440mm
Wheelbase 1017mm 1067mm 1092mm 1105mm 1118mm 1128mm 1152mm 1178mm 1203mm
Top-Tube Length (horizontal) 516mm 541mm 565mm 586mm 589mm 608mm 630mm 654mm 679mm
Bike Stand-Over Height 647mm 658mm 695mm 732mm 735mm 754mm 781mm 820mm 853mm
Seat-Tube Length 310mm 310mm 350mm 360mm 400mm 400mm 450mm 500mm 560mm
Seat-Tube Angle 73.5° 73.5° 73.5° 73.5° 73.5° 73.5° 73.5° 73.5° 73.5°
Seat-Post Length 300mm 300mm 350mm 350mm 400mm 400mm 400mm 400mm 400mm
Stem Length 45mm 45mm 60mm 60mm 60mm 70mm 70mm 35mm 35mm

 

View full details